Here are the test tables in HTML format.
In Stock Feed
| 50# Bag | 10+ Bag Discount | Ton Discount (40 bags) | Bulk by the Pound (+500lb Totes) | Picked Up or Shipped From Bender Farm | Bulk by the Pound (+500lb Totes) | |
|---|---|---|---|---|---|---|
| Dairy 16% | $20.70 | $19.67 | $18.63 | $0.334 | $18.05 | $0.324 |
| Swine 15% | $19.40 | $18.43 | $17.46 | $0.311 | $16.90 | $0.301 |
| Layer 16% | $21.40 | $20.33 | $19.26 | $0.345 | $18.60 | $0.335 |
| Layer 16% Soy Free | $22.70 | $21.57 | $20.43 | $0.368 | $19.75 | $0.358 |
| Broiler 18% | $22.05 | $20.95 | $19.85 | $0.357 | $19.20 | $0.347 |
| Starter 20% (for pullets) | $23.70 | $22.51 | $21.33 | $0.385 | $20.60 | $0.375 |
| Starter 22% (for broilers) | $25.30 | $24.04 | $22.77 | $0.413 | $22.00 | $0.403 |
Custom Feed
| 50# Bag | 10+ Bag Discount | Ton Discount (40 bags) | Bulk by the Pound (+500lb Totes) | Picked Up or Shipped From Bender Farm | Bulk by the Pound (+500lb Totes) | |
|---|---|---|---|---|---|---|
| Beef Cow 12% | CALL TO INQUIRE ABOUT PRICING | |||||
| Beef Finish 12% | CALL TO INQUIRE ABOUT PRICING | |||||
| Beef Cow 16% | CALL TO INQUIRE ABOUT PRICING | |||||
| Soy Free Dairy 16% | $23.70 | $22.51 | $21.33 | 0.385 | $20.60 | 0.375 |
| Soy Free Swine 15% | $20.70 | $19.67 | $18.63 | 0.340 | $18.05 | 0.330 |
| Soy Free Broiler 18% | $23.40 | $22.23 | $21.06 | 0.379 | $20.30 | 0.369 |
| 18% Layer (for breeders) | $24.70 | $23.47 | $22.23 | 0.408 | $21.45 | 0.398 |
| Turkey Starter 28% (Seasonal) | $34.55 | $32.83 | $31.10 | 0.578 | $29.98 | 0.568 |
Grains
| 50# Bag | 10+ Bag Discount | Ton Discount (40 bags) | Picked Up or Shipped From Bender Farm | |
|---|---|---|---|---|
| Scratch | OUT FOR THE SEASON - GRAIN SHORTAGE | |||
| Whole Corn | $13.00 | $12.35 | $11.70 | $11.20 |
| Cracked Corn | $15.70 | $14.92 | $14.13 | $13.50 |
| Sunflower Meal Chunks | $19.00 | $18.05 | $17.10 | $16.30 |
| Sunflower Meal Milled | $22.30 | $21.19 | $20.07 | $19.20 |